Most Recent Chestertown Homes For Sale
| View All Chestertown Homes For Sale | ||
|
120 Pine Chip Rd, Chestertown, MD 21620 | $197,500 4 beds 2.5 baths |
|
21140 Kansas Ave, Chestertown, MD 21620 | $234,900 3 beds 2 baths |
|
203 Warwick Rd, Chestertown, MD 21620 | $75,000 |
Real Estate Resources |
Chestertown Apartments
There are 326 apartments found in and near the Chestertown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings